泛達(dá)PANDUIT耐候型鋼卡齒金屬卡位扎帶
BT234LH-TL0_PANDUIT_7.0*378 mm
產(chǎn)品型號 扎帶長度 扎帶寬度 最大束線徑 承受力 包裝
inch/mm Inch/mm inch/mm lbs./N PCS
BT2LH-L0 8.7/221 0.275/7.0 2.00/51 120/534 50
BT2LH-TL0 8.7/221 0.275/7.0 2.00/51 120/534 250
BT3LH-L0 11.8/300 0.275/7.0 3.00/76 120/534 50
BT3LH-TL0 11.8/300 0.275/7.0 3.00/76 120/534 250
BT4LH-L0 14.9/378 0.275/7.0 4.00/102 120/534 50
BT4LH-TL0 14.9/378 0.275/7.0 4.00/102 120/534 250
BT5LH-L0 18.1/460 0.275/7.0 5.00/127 120/534 50
BT5LH-TL0 18.1/460 0.275/7.0 5.00/127 120/534 250
BT6LH-L0 21.2/538 0.275/7.0 6.00/152 120/534 50
BT6LH-C0 21.2/538 0.275/7.0 6.00/152 120/534 100
BT7LH-L0 24.4/620 0.275/7.0 7.00/178 120/534 50
BT7LH-C0 24.4/620 0.275/7.0 7.00/178 120/534 100
BT8LH-L0 27.5/699 0.275/7.0 8.00/203 120/534 50
BT8LH-C0 27.5/699 0.275/7.0 8.00/203 120/534 100
BT9LH-L0 30.7/780 0.275/7.0 9.00/229 120/534 50
BT9LH-C0 30.7/780 0.275/7.0 9.00/229 120/534 100
BT1M-M0, BT1.5M-M0, BT4M-M0, BT1.5I-M0, BT2I-M0, BT3S-M0,
BT4LH-C0, BT6LH-C0, BT8LH-C0