批發(fā) 諾特電子數(shù)顯扭矩扳手EEMH9100 EEMH920 EEMH930 EEMH950
批發(fā) 諾特電子數(shù)顯扭矩扳手EEMH9100 EEMH920 EEMH930 EEMH950
批發(fā) 諾特電子數(shù)顯扭矩扳手EEMH9100 EEMH920 EEMH930 EEMH950
產(chǎn)品介紹:
EEM120 | 1/4" | 2.0-20Nm | 17.7-177Lb.in | 427mm | 46mm | 0.75kg |
EEM120F | 1/4" | 2.0-20Nm | 17.7-177Lb.in | 442mm | 46mm | 0.75kg |
EEM2100 | 3/8" | 10-100Nm | 7.4-74Lb.ft | 482mm | 46mm | 0.88kg |
EEM2100F | 3/8" | 10-100Nm | 7.4-74Lb.ft | 507mm | 46mm | 0.88kg |
EEM220 | 3/8" | 2.0-20Nm | 17.7-177Lb.in | 427mm | 46mm | 0.75kg |
EEM230 | 3/8" | 3.0-30Nm | 26.5-265Lb.in | 427mm | 46mm | 0.75kg |
EEM250 | 3/8" | 5-50Nm | 44.2-442Lb.in | 452mm | 46mm | 0.83kg |
EEM3100 | 1/2" | 10-100Nm | 7.4-74Lb.ft | 482mm | 46mm | 0.88kg |
EEM3100F | 1/2" | 10-100Nm | 7.4-74Lb.ft | 507mm | 46mm | 0.88kg |
EEM3200 | 1/2" | 20-200Nm | 14.7-147Lb.ft | 522mm | 46mm | 1.00kg |
EEM3250 | 1/2" | 25-250Nm | 18.4-184Lb.ft | 590mm | 46mm | 1.36kg |
EEM3300 | 1/2" | 30-300Nm | 22.1-221Lb.ft | 590mm | 46mm | 1.36kg |
EEM3300F | 1/2" | 30-300Nm | 22.1-221Lb.ft | 590mm | 46mm | 1.16kg |
EEM4300 | 3/4" | 30-300Nm | 22.1-221Lb.ft | 590mm | 46mm | 1.40kg |
EEM4300F | 3/4" | 30-300Nm | 22.1-221Lb.ft | 590mm | 46mm | 1.20kg |
EEMH14200 | 14X18 | 20-200Nm | 14.7-147Lb.ft | 522mm | 46mm | 0.90kg |
EEMH14250 | 14X18 | 25-250Nm | 18.4-184Lb.ft | 590mm | 46mm | 1.26kg |
EEMH14300 | 14X18 | 30-300Nm | 22.1-221Lb.ft | 590mm | 46mm | 1.26kg |
EEMH9100 | 9X12 | 10-100Nm | 7.4-74Lb.ft | 482mm | 46mm | 0.78kg |
EEMH920 | 9X12 | 2.0-20Nm | 17.7-177Lb.in | 427mm | 46mm | 0.65kg |
EEMH930 | 9X12 | 3.0-30Nm | 26.5-265Lb.in | 427mm | 46mm | 0.65kg |
EEMH950 | 9X12 | 5-50Nm | 44.2-442Lb.in | 452mm | 46mm | 0.73kg |
EEMR16100 | Φ16 | 10-100Nm | 7.4-74Lb.ft | 486mm | 46mm | 0.78kg |
EEMR1620 | Φ16 | 2.0-20Nm | 17.7-177Lb.in | 431mm | 46mm | 0.65kg |
EEMR16200 | Φ16 | 20-200Nm | 14.7-147Lb.ft | 517mm | 46mm | 0.90kg |
EEMR16250 | Φ16 | 25-250Nm | 18.4-184Lb.ft | 585mm | 46mm | 1.26kg |
EEMR1630 | Φ16 | 3.0-30Nm | 26.5-265Lb.in | 431mm | 46mm | 0.65kg |
EEMR16300 | Φ16 | 30-300Nm | 22.1-221Lb.ft | 585mm | 46mm | 1.26kg |
EEMR1650 | Φ16 | 5-50Nm | 44.2-442Lb.in | 456mm | 46mm | 0.73kg |
'